vargardaradio.se

Directories Report for Week of 04-08-16 to 04-08-22

Contents of /A_head-filer Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /A_head-filer/image001.gif23 48.94 38,387 53.91
2 /A_head-filer/image002.gif23 48.94 30,958 43.48
3 /A_head-filer/filelist.xml1 2.13 1,860 2.61

Contents of /Swedish Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /Swedish/start_register.htm446 5.07 3,097,104 2.27
2 /Swedish/start_rubrik.htm443 5.04 1,361,878 0.00
3 /Swedish/sv_start_info.htm442 5.02 773,744 0.57
4 /Swedish/sv_start.htm429 4.88 245,784 0.18
5 /Swedish/animate.js359 4.08 4,042,080 2.96
6 /Swedish/Master327 3.72 7,515,837 5.51
7 /Swedish/Beg_meny.htm181 2.06 1,371,378 1.01
8 /Swedish/Prislista webben.pdf178 2.02 4,028,590 2.95
9 /Swedish/begagnat.htm176 2.00 1,424,668 1.04
10 /Swedish/k160_small.JPG166 1.89 249,060 0.18
11 /Swedish/message.htm158 1.80 1,503,029 1.10
12 /Swedish/Erbjudanden.htm105 1.19 219,114 0.16
13 /Swedish/KV_meny.htm105 1.19 845,438 0.62
14 /Swedish/SV Mast 2004.pdf105 1.19 28,264,274 20.71
15 /Swedish/Beg_formedling.htm98 1.11 371,055 0.27
16 /Swedish/lk800dxf.jpg95 1.08 2,222,081 1.63
17 /Swedish/Lagerrens.pdf90 1.02 1,424,258 1.04
18 /Swedish/Specialartiklar.htm74 0.84 80,132 0.06
19 /Swedish/Ant_KV.htm73 0.83 624,836 0.46
20 /Swedish/HMob_meny.htm67 0.76 545,105 0.40
21 /Swedish/Ant_vu.htm62 0.70 565,397 0.41
22 /Swedish/KV_yaesu_meny.htm60 0.68 645,762 0.47
23 /Swedish/mott_meny.htm57 0.65 502,707 0.37
24 /Swedish/SO2R.pdf52 0.59 8,952,142 6.56
25 /Swedish/Beg_viktigt.htm47 0.53 690,272 0.51
26 /Swedish/KV_icom_meny.htm44 0.50 389,763 0.29
27 /Swedish/start_rubrik-filer44 0.50 132,397 0.10
28 /Swedish/Ant_vu_amat.htm43 0.49 579,189 0.42
29 /Swedish/Ant_KV_vert.htm41 0.47 389,425 0.29
30 /Swedish/4x11el2.JPG40 0.45 1,020,396 0.75
31 /Swedish/Kablar_meny.htm39 0.44 354,816 0.26
32 /Swedish/logpelle.pdf39 0.44 446,536 0.33
33 /Swedish/Mott_meny_icom.htm38 0.43 347,603 0.25
34 /Swedish/contest_meny.htm37 0.42 357,753 0.26
35 /Swedish/KV_kenwood_meny.htm35 0.40 328,860 0.24
36 /Swedish/HMob_yaesu_meny.htm34 0.39 348,030 0.26
37 /Swedish/om_oss.htm33 0.38 78,131 0.06
38 /Swedish/Fastmast_meny.htm32 0.36 299,320 0.22
39 /Swedish/Komradio_meny.htm32 0.36 245,492 0.18
40 /Swedish/Ant_KV_yagi_meny.htm31 0.35 302,010 0.22
41 /Swedish/HMob_kenwood_meny.htm30 0.34 220,605 0.16
42 /Swedish/Preamp_meny.htm30 0.34 336,150 0.25
43 /Swedish/Teleskop_meny.htm30 0.34 276,164 0.20
44 /Swedish/Stn1.JPG29 0.33 399,600 0.29
45 /Swedish/firman.jpg29 0.33 179,388 0.13
46 /Swedish/HMob_icom_meny.htm26 0.30 277,932 0.20
47 /Swedish/Mott_meny_yaesu.htm26 0.30 242,088 0.18
48 /Swedish/Rel_meny.htm26 0.30 226,803 0.17
49 /Swedish/sy33.JPG25 0.28 463,896 0.34
50 /Swedish/Ant_KV_bredband_meny.htm23 0.26 173,020 0.13
51 /Swedish/Ant_KV_yagi_sy33.htm23 0.26 153,802 0.11
52 /Swedish/Komradio_bb_meny.htm23 0.26 201,100 0.15
53 /Swedish/Radio_KV_kenwood_ts2k.htm23 0.26 30,765 0.02
54 /Swedish/ts2000.JPG23 0.26 907,284 0.66
55 /Swedish/HMob_kenw_f7.htm22 0.25 14,160 0.01
56 /Swedish/Mott_icom_r5.htm22 0.25 136,521 0.10
57 /Swedish/Mott_meny_kenwood.htm22 0.25 195,740 0.14
58 /Swedish/Radio_KV_yaesu_897.htm22 0.25 236,440 0.17
59 /Swedish/f7e.jpg22 0.25 680,925 0.50
60 /Swedish/ft897.JPG22 0.25 863,480 0.63
61 /Swedish/usb_interface_meny.htm22 0.25 208,926 0.15
62 /Swedish/706.jpg21 0.24 1,094,994 0.80
63 /Swedish/857-3.JPG21 0.24 369,766 0.27
64 /Swedish/Radio_KV_icom_706.htm21 0.24 30,762 0.02
65 /Swedish/Rot_meny.htm21 0.24 151,249 0.11
66 /Swedish/Stn2.JPG21 0.24 330,771 0.24
67 /Swedish/ic-r5.jpg21 0.24 678,480 0.50
68 /Swedish/817.jpg20 0.23 287,538 0.21
69 /Swedish/847.jpg20 0.23 608,923 0.45
70 /Swedish/857-1.JPG20 0.23 397,629 0.29
71 /Swedish/857-10.JPG20 0.23 524,229 0.38
72 /Swedish/857-2.JPG20 0.23 314,283 0.23
73 /Swedish/857-4.JPG20 0.23 611,081 0.45
74 /Swedish/857-7.JPG20 0.23 326,192 0.24
75 /Swedish/857-9.JPG20 0.23 384,370 0.28
76 /Swedish/857.jpg20 0.23 803,643 0.59
77 /Swedish/Ant_KV_vert_voyager.htm20 0.23 97,272 0.07
78 /Swedish/KV_yaesu_857.htm20 0.23 259,578 0.19
79 /Swedish/Radio_KV_Yaesu_817.htm20 0.23 35,785 0.03
80 /Swedish/Radio_KV_Yaseu_field.htm20 0.23 302,274 0.22
81 /Swedish/Radio_KV_yaesu_847.htm20 0.23 32,946 0.02
82 /Swedish/Radio_mott_icom_8500.htm20 0.23 36,518 0.03
83 /Swedish/Radio_mott_yaesu_vr5k.htm20 0.23 26,460 0.02
84 /Swedish/dba270.JPG20 0.23 151,920 0.11
85 /Swedish/k5yu_voy_small.jpg20 0.23 60,948 0.04
86 /Swedish/voyager.gif20 0.23 68,670 0.05
87 /Swedish/w0ui_small.jpg20 0.23 38,574 0.03
88 /Swedish/Ant_KV_vert_challanger.htm19 0.22 72,641 0.05
89 /Swedish/Ant_KV_vert_titan.htm19 0.22 91,926 0.07
90 /Swedish/Field.JPG19 0.22 651,406 0.48
91 /Swedish/Mast_vind.htm19 0.22 79,328 0.06
92 /Swedish/Preamp_144.htm19 0.22 91,332 0.07
93 /Swedish/_field_2.JPG19 0.22 97,495 0.07
94 /Swedish/challenger.gif19 0.22 45,628 0.03
95 /Swedish/field_A.JPG19 0.22 53,346 0.04
96 /Swedish/field_kyla1.JPG19 0.22 390,626 0.29
97 /Swedish/field_kyla_2.JPG19 0.22 329,766 0.24
98 /Swedish/field_pa.JPG19 0.22 174,488 0.13
99 /Swedish/field_tuner.JPG19 0.22 309,587 0.23
100 /Swedish/field_vrf.JPG19 0.22 293,879 0.22
101 /Swedish/n0jvp3_small.jpg19 0.22 25,806 0.02
102 /Swedish/r8500.JPG19 0.22 1,641,600 1.20
103 /Swedish/vr5000.JPG19 0.22 280,602 0.21
104 /Swedish/756proii.JPG18 0.20 1,337,044 0.98
105 /Swedish/HMob_icom_e90.htm18 0.20 127,905 0.09
106 /Swedish/Radio_KV_icom_703.htm18 0.20 123,704 0.09
107 /Swedish/Radio_KV_icom_7400.htm18 0.20 154,380 0.11
108 /Swedish/Radio_KV_kenwood_870.htm18 0.20 16,881 0.01
109 /Swedish/ct2djk1_small.jpg18 0.20 34,578 0.03
110 /Swedish/df1jap_small1.jpg18 0.20 36,380 0.03
111 /Swedish/ic-e90.JPG18 0.20 905,550 0.66
112 /Swedish/microkeyer.htm18 0.20 22,008 0.02
113 /Swedish/mk_front.gif18 0.20 743,904 0.55
114 /Swedish/titan.gif18 0.20 70,227 0.05
115 /Swedish/703_1.JPG17 0.19 134,381 0.10
116 /Swedish/7400.jpg17 0.19 1,131,592 0.83
117 /Swedish/7400nr.JPG17 0.19 125,342 0.09
118 /Swedish/7400pbt.JPG17 0.19 77,056 0.06
119 /Swedish/7400rear.JPG17 0.19 139,244 0.10
120 /Swedish/7400rydisp.JPG17 0.19 230,076 0.17
121 /Swedish/756bbredd.JPG17 0.19 163,058 0.12
122 /Swedish/756displ.JPG17 0.19 969,094 0.71
123 /Swedish/756proc.JPG17 0.19 233,618 0.17
124 /Swedish/756xtal.JPG17 0.19 305,535 0.22
125 /Swedish/Ant_KV_quad_meny.htm17 0.19 145,170 0.11
126 /Swedish/Ant_KV_yagi_sy36.htm17 0.19 114,064 0.08
127 /Swedish/HMob_yaesu_7r.htm17 0.19 188,400 0.14
128 /Swedish/IC-703.jpg17 0.19 1,074,766 0.79
129 /Swedish/Kabl_eco10.htm17 0.19 67,821 0.05
130 /Swedish/Kabl_eco15.htm17 0.19 83,925 0.06
131 /Swedish/Radio_KV_icom_756.htm17 0.19 159,782 0.12
132 /Swedish/mhp145.JPG17 0.19 105,366 0.08
133 /Swedish/mhp145innan.jpg17 0.19 445,604 0.33
134 /Swedish/sp2000.JPG17 0.19 125,885 0.09
135 /Swedish/sy36.JPG17 0.19 290,048 0.21
136 /Swedish/ts870.JPG17 0.19 683,876 0.50
137 /Swedish/tw9acf2_small.jpg17 0.19 36,816 0.03
138 /Swedish/vx7_chassie.JPG17 0.19 125,295 0.09
139 /Swedish/vx7r.JPG17 0.19 546,015 0.40
140 /Swedish/vx7r_disp.jpg17 0.19 61,455 0.05
141 /Swedish/vx7r_display.JPG17 0.19 273,540 0.20
142 /Swedish/vx7r_internet.jpg17 0.19 186,435 0.14
143 /Swedish/756cw.JPG16 0.18 339,262 0.25
144 /Swedish/756dispry.JPG16 0.18 250,362 0.18
145 /Swedish/756mikreq.JPG16 0.18 196,910 0.14
146 /Swedish/756specmon.JPG16 0.18 203,420 0.15
147 /Swedish/756voice.JPG16 0.18 166,404 0.12
148 /Swedish/Ant_amator_mob.htm16 0.18 122,070 0.09
149 /Swedish/MAG-nagoya.jpg16 0.18 310,260 0.23
150 /Swedish/bild1.jpg16 0.18 55,440 0.04
151 /Swedish/bild2.jpg16 0.18 68,085 0.05
152 /Swedish/bild3.jpg16 0.18 60,210 0.04
153 /Swedish/bild4.jpg16 0.18 66,975 0.05
154 /Swedish/bild5.jpg16 0.18 65,280 0.05
155 /Swedish/bild6.jpg16 0.18 57,135 0.04
156 /Swedish/bild7.jpg16 0.18 63,390 0.05
157 /Swedish/bild8.jpg16 0.18 74,145 0.05
158 /Swedish/ecoflex-15.jpg16 0.18 224,700 0.16
159 /Swedish/ecoflex_1.JPG16 0.18 318,084 0.23
160 /Swedish/mob_ant_nagoya.jpg16 0.18 338,535 0.25
161 /Swedish/nl68wb.jpg16 0.18 209,220 0.15
162 /Swedish/rr_ekv.pdf16 0.18 650,203 0.48
163 /Swedish/skal_eco.JPG16 0.18 1,692,308 1.24
164 /Swedish/ut108v.jpg16 0.18 214,050 0.16
165 /Swedish/vx7r_disp1.jpg16 0.18 56,700 0.04
166 /Swedish/Headset.htm15 0.17 73,395 0.05
167 /Swedish/Mott_yaesu_120d.htm15 0.17 30,024 0.02
168 /Swedish/Rel_antvxl_meny.htm15 0.17 188,230 0.14
169 /Swedish/Radio_mott_yaesu_v4500.htm14 0.16 18,624 0.01
170 /Swedish/traveler_1.JPG14 0.16 412,230 0.30
171 /Swedish/traveler_ansl.JPG14 0.16 312,228 0.23
172 /Swedish/traveler_ptt.JPG14 0.16 89,866 0.07
173 /Swedish/traveler_pttback.JPG14 0.16 88,508 0.06
174 /Swedish/vr120.JPG14 0.16 653,741 0.48
175 /Swedish/11el2.htm13 0.15 95,232 0.07
176 /Swedish/3b.jpg13 0.15 51,276 0.04
177 /Swedish/3s.jpg13 0.15 80,172 0.06
178 /Swedish/Ant_KV_quad_cubex.htm13 0.15 46,740 0.03
179 /Swedish/Ant_KV_vert_eagle.htm13 0.15 47,832 0.04
180 /Swedish/Ant_amat_9el2.htm13 0.15 62,184 0.05
181 /Swedish/Ant_vu_kom.htm13 0.15 154,453 0.11
182 /Swedish/Kabl_rg13.htm13 0.15 123,190 0.09
183 /Swedish/Radio_KV_yaesu_vl1k.htm13 0.15 27,417 0.02
184 /Swedish/Rot_yaesu_meny.htm13 0.15 131,248 0.10
185 /Swedish/ant.jpg13 0.15 278,460 0.20
186 /Swedish/eagle.gif13 0.15 45,096 0.03
187 /Swedish/traveler_set.JPG13 0.15 176,527 0.13
188 /Swedish/vr500.JPG13 0.15 370,876 0.27
189 /Swedish/9el2c.jpg12 0.14 279,312 0.20
190 /Swedish/Ant_amat_infoallm.htm12 0.14 224,916 0.16
191 /Swedish/HMob_yaesu_8900.htm12 0.14 9,756 0.01
192 /Swedish/crkstii.jpg12 0.14 254,676 0.19
193 /Swedish/ft8900.JPG12 0.14 339,696 0.25
194 /Swedish/op_vink.gif12 0.14 39,444 0.03
195 /Swedish/stack1.jpg12 0.14 370,248 0.27
196 /Swedish/stack2.jpg12 0.14 140,280 0.10
197 /Swedish/vl1k.JPG12 0.14 528,480 0.39
198 /Swedish12 0.14 8,445 0.01
199 /Swedish/1500m.JPG11 0.13 142,980 0.10
200 /Swedish/5el6.jpg11 0.13 69,916 0.05
201 /Swedish/Ant_amat_5el6.htm11 0.13 89,584 0.07
202 /Swedish/HMob_yaesu_110.htm11 0.13 10,494 0.01
203 /Swedish/HMob_yaesu_1500.htm11 0.13 10,890 0.01
204 /Swedish/Kabl_forldiagr.htm11 0.13 18,601 0.01
205 /Swedish/Kabl_twinlead.htm11 0.13 110,421 0.08
206 /Swedish/Komradio_fordon_meny.htm11 0.13 97,383 0.07
207 /Swedish/Rel_antvxl_rcs4x.htm11 0.13 16,250 0.01
208 /Swedish/USBIface_1.jpg11 0.13 388,696 0.28
209 /Swedish/m_evere.jpg11 0.13 190,638 0.14
210 /Swedish/usb_bild.gif11 0.13 183,472 0.13
211 /Swedish/usb_kablage.htm11 0.13 14,296 0.01
212 /Swedish/vx110.JPG11 0.13 68,778 0.05
213 /Swedish/2100.jpg10 0.11 85,190 0.06
214 /Swedish/HMob_icom_w32.htm10 0.11 56,704 0.04
215 /Swedish/Hmob_icom_2725.htm10 0.11 78,300 0.06
216 /Swedish/Preamp_tbh.htm10 0.11 25,270 0.02
217 /Swedish/RCS4.gif10 0.11 324,288 0.24
218 /Swedish/contest_fasning.htm10 0.11 43,020 0.03
219 /Swedish/dc12.JPG10 0.11 31,380 0.02
220 /Swedish/doitwinlead.jpg10 0.11 295,981 0.22
221 /Swedish/ic2725E.JPG10 0.11 200,550 0.15
222 /Swedish/loss.GIF10 0.11 2,601,440 1.91
223 /Swedish/twinlead_1.JPG10 0.11 94,080 0.07
224 /Swedish/19el70c.jpg9 0.10 214,974 0.16
225 /Swedish/3el2.jpg9 0.10 61,425 0.05
226 /Swedish/650.jpg9 0.10 65,889 0.05
227 /Swedish/6el2.jpg9 0.10 125,678 0.09
228 /Swedish/6el70.jpg9 0.10 86,504 0.06
229 /Swedish/AS9.jpg9 0.10 171,771 0.13
230 /Swedish/Ant_amat_19el70.htm9 0.10 69,822 0.05
231 /Swedish/Ant_amat_3el2.htm9 0.10 74,925 0.05
232 /Swedish/Ant_amat_6el2.htm9 0.10 56,294 0.04
233 /Swedish/Ant_amat_6el70.htm9 0.10 65,400 0.05
234 /Swedish/Ant_vu_tbh.htm9 0.10 49,149 0.04
235 /Swedish/DOUBLE_TEN_SWITCH_BIG.jpg9 0.10 236,394 0.17
236 /Swedish/HMob_icom_207h.htm9 0.10 65,412 0.05
237 /Swedish/HMob_icom_2100.htm9 0.10 79,776 0.06
238 /Swedish/HMob_yaesu_150.htm9 0.10 10,944 0.01
239 /Swedish/Kabl_rg58.htm9 0.10 98,320 0.07
240 /Swedish/Kom_bb_jakt.htm9 0.10 34,200 0.03
241 /Swedish/Preamp_inbyggn.htm9 0.10 60,930 0.04
242 /Swedish/Rel_antvxl_rcs8v.htm9 0.10 13,312 0.01
243 /Swedish/Rel_lp_520D.htm9 0.10 12,872 0.01
244 /Swedish/Rel_lpwr_meny.htm9 0.10 88,448 0.06
245 /Swedish/ameritr.gif9 0.10 285,944 0.21
246 /Swedish/contest_so1r.htm9 0.10 67,024 0.05
247 /Swedish/contest_so2r.htm9 0.10 97,983 0.07
248 /Swedish/cx520d.JPG9 0.10 41,728 0.03
249 /Swedish/dcw15.JPG9 0.10 47,610 0.03
250 /Swedish/ic-f3gs.JPG9 0.10 186,192 0.14
251 /Swedish/ic207_2.JPG9 0.10 107,991 0.08
252 /Swedish/ic207h.JPG9 0.10 250,704 0.18
253 /Swedish/ic207h_3.JPG9 0.10 55,611 0.04
254 /Swedish/icw32.JPG9 0.10 215,864 0.16
255 /Swedish/litepack10.jpg9 0.10 260,896 0.19
256 /Swedish/litepack6.jpg9 0.10 232,936 0.17
257 /Swedish/lna.JPG9 0.10 149,976 0.11
258 /Swedish/microbandswitch.htm9 0.10 39,789 0.03
259 /Swedish/so2rlitepackbig.jpg9 0.10 451,809 0.33
260 /Swedish/stackpackage.jpg9 0.10 256,104 0.19
261 /Swedish/vx150.JPG9 0.10 84,942 0.06
262 /Swedish/vx160.JPG9 0.10 275,952 0.20
263 /Swedish/3el50.jpg8 0.09 33,360 0.02
264 /Swedish/Ant_amat_3el6.htm8 0.09 42,536 0.03
265 /Swedish/Nycklar_meny.htm8 0.09 71,776 0.05
266 /Swedish/Rel_antvxl_acs204.htm8 0.09 32,732 0.02
267 /Swedish/Rel_lp_120.htm8 0.09 10,934 0.01
268 /Swedish/Rel_lp_531N.htm8 0.09 10,024 0.01
269 /Swedish/Rot_yaesu_450.htm8 0.09 15,920 0.01
270 /Swedish/ac204front.jpg8 0.09 63,840 0.05
271 /Swedish/as-204.jpg8 0.09 32,949 0.02
272 /Swedish/cx120.JPG8 0.09 45,871 0.03
273 /Swedish/cx531.JPG8 0.09 39,872 0.03
274 /Swedish/mastfaste_fast.jpg8 0.09 225,824 0.17
275 /Swedish/micorbanddekoder.htm8 0.09 43,344 0.03
276 /Swedish/vaggfaste.jpg8 0.09 168,728 0.12
277 /Swedish/vaggfaste_fast.jpg8 0.09 220,768 0.16
278 /Swedish/13el70s.gif7 0.08 39,250 0.03
279 /Swedish/Ant_KV_quad_info.htm7 0.08 33,943 0.02
280 /Swedish/Ant_amat_13el70.htm7 0.08 40,935 0.03
281 /Swedish/Ant_amator_handrad.htm7 0.08 5,719 0.00
282 /Swedish/BD_over.jpg7 0.08 105,119 0.08
283 /Swedish/Preamp_432.htm7 0.08 19,380 0.01
284 /Swedish/Rel_antvxl_as304.htm7 0.08 29,190 0.02
285 /Swedish/Rel_hpow_meny.htm7 0.08 66,558 0.05
286 /Swedish/Rel_lf_3500.htm7 0.08 31,596 0.02
287 /Swedish/as_304.jpg7 0.08 40,854 0.03
288 /Swedish/cx3500.jpg7 0.08 30,702 0.02
289 /Swedish/Kom_bb_foeretag.htm6 0.07 28,950 0.02
290 /Swedish/Rel_hp_2000.htm6 0.07 7,330 0.01
291 /Swedish/Rot_yaesu_650.htm6 0.07 11,808 0.01
292 /Swedish/VX180.JPG6 0.07 186,678 0.14
293 /Swedish/ic-f3.JPG6 0.07 282,960 0.21
294 /Swedish/Preamp_andra.htm5 0.06 8,925 0.01
295 /Swedish/Rel_antvxl_as3k.htm5 0.06 23,600 0.02
296 /Swedish/Rel_hp_400.htm5 0.06 18,520 0.01
297 /Swedish/Rot_yaesu_2800.htm5 0.06 12,195 0.01
298 /Swedish/as3000-2.jpg5 0.06 22,320 0.02
299 /Swedish/g2800.JPG5 0.06 58,550 0.04
300 /Swedish/hf2000.JPG5 0.06 18,900 0.01
301 /Swedish/hf400.JPG5 0.06 22,240 0.02
302 /Swedish/sp7000.JPG5 0.06 36,290 0.03
303 /Swedish/Ant_KV_yagi_info.htm4 0.05 16,988 0.01
304 /Swedish/Cables.jpg4 0.05 122,824 0.09
305 /Swedish/Preamp_2400.htm4 0.05 6,748 0.00
306 /Swedish/Rel_hp_hf402.htm4 0.05 18,648 0.01
307 /Swedish/Rel_hp_sr2.htm4 0.05 7,458 0.01
308 /Swedish/Rot_yaesu_1000.htm4 0.05 8,960 0.01
309 /Swedish/g1000.JPG4 0.05 41,812 0.03
310 /Swedish/hf4002z.JPG4 0.05 28,900 0.02
311 /Swedish/lna3000.JPG4 0.05 34,848 0.03
312 /Swedish/microkablage.htm4 0.05 13,940 0.01
313 /Swedish/n0jvp3.jpg4 0.05 73,005 0.05
314 /Swedish/sp13.JPG4 0.05 24,184 0.02
315 /Swedish/sr2.JPG4 0.05 26,616 0.02
316 /Swedish/ANTSWman_en_1_0.pdf3 0.03 2,760,233 2.02
317 /Swedish/Ant_amat_stkabl.htm3 0.03 64,599 0.05
318 /Swedish/Preamp_50.htm3 0.03 4,989 0.00
319 /Swedish/sp6.JPG3 0.03 24,282 0.02
320 /Swedish/Codew_small.JPG2 0.02 4,536 0.00
321 /Swedish/Nycklar_vibroplex.htm2 0.02 24,714 0.02
322 /Swedish/Preamp_1296.htm2 0.02 3,466 0.00
323 /Swedish/blkracer_small.jpg2 0.02 3,558 0.00
324 /Swedish/blue_small.gif2 0.02 5,236 0.00
325 /Swedish/book1_small.gif2 0.02 14,690 0.01
326 /Swedish/brasrcr2_small.jpg2 0.02 3,508 0.00
327 /Swedish/buglogo.gif2 0.02 17,482 0.01
328 /Swedish/casec_small.jpg2 0.02 3,484 0.00
329 /Swedish/cw1_small.jpg2 0.02 3,264 0.00
330 /Swedish/dust.gif2 0.02 71,476 0.05
331 /Swedish/dust_small.gif2 0.02 8,240 0.01
332 /Swedish/goldbug.jpg2 0.02 255,616 0.19
333 /Swedish/goldbug_small.jpg2 0.02 3,448 0.00
334 /Swedish/hat_small.gif2 0.02 10,028 0.01
335 /Swedish/iamdelch_small.jpg2 0.02 3,842 0.00
336 /Swedish/k5yu_voy.jpg2 0.02 54,714 0.04
337 /Swedish/keycase_small.gif2 0.02 9,952 0.01
338 /Swedish/keychne_small.jpg2 0.02 7,682 0.01
339 /Swedish/mouse_small.gif2 0.02 3,318 0.00
340 /Swedish/mug_small.gif2 0.02 10,180 0.01
341 /Swedish/pennant.gif2 0.02 10,000 0.01
342 /Swedish/sqbrsrcr_small.jpg2 0.02 3,464 0.00
343 /Swedish/tshirt1_small.gif2 0.02 15,816 0.01
344 /Swedish/tshirt2_small.gif2 0.02 16,184 0.01
345 /Swedish/tw9acf2.jpg2 0.02 29,958 0.02
346 /Swedish/vibkblk_small.jpg2 0.02 3,712 0.00
347 /Swedish/Ant_KV_vert_meny.htm1 0.01 389 0.00
348 /Swedish/Codew.JPG1 0.01 16,422 0.01
349 /Swedish/blkracer.jpg1 0.01 22,847 0.02
350 /Swedish/blue.gif1 0.01 67,632 0.05
351 /Swedish/brasrcr2.jpg1 0.01 93,420 0.07
352 /Swedish/cw1.jpg1 0.01 16,174 0.01
353 /Swedish/hat.gif1 0.01 49,528 0.04
354 /Swedish/keycase.gif1 0.01 60,368 0.04
355 /Swedish/sqbrsrcr.jpg1 0.01 35,592 0.03
356 /Swedish/tshirt2.gif1 0.01 88,853 0.07
357 /Swedish/vibkblk.jpg1 0.01 154,198 0.11
358 /Swedish/w0ui.jpg1 0.01 8,748 0.01

Contents of /T_head-filer Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /T_head-filer/image001.gif10 47.62 14,430 49.03
2 /T_head-filer/image002.gif10 47.62 13,460 45.74
3 /T_head-filer/filelist.xml1 4.76 1,540 5.23

Contents of /Uber Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /Uber/apis.JPG8 20.00 374,600 35.55
2 /Uber/apisstart.htm8 20.00 14,220 1.35
3 /Uber/eng.jpg8 20.00 12,988 1.23
4 /Uber/grop.JPG8 20.00 648,204 61.52
5 /Uber/swe.gif8 20.00 3,696 0.35

Contents of /apache_dirlist_icons Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /apache_dirlist_icons/back.gif2 20.00 432 18.34
2 /apache_dirlist_icons/blank.gif2 20.00 296 12.56
3 /apache_dirlist_icons/image2.gif2 20.00 618 26.23
4 /apache_dirlist_icons/layout.gif2 20.00 552 23.43
5 /apache_dirlist_icons/text.gif2 20.00 458 19.44

Contents of /headstart-filer Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /headstart-filer/image001.gif58 48.74 157,630 64.68
2 /headstart-filer/image002.gif58 48.74 82,390 33.81
3 /headstart-filer/filelist.xml3 2.52 3,669 1.51