vargardaradio.se

Week of 05-01-24 to 05-01-30

Overall Statistics

CategoryTotal
Unique sites served 5
Unique documents served 94
Unique trails followed 44
Total visits 48

Accesses per Hour

Figures are averages for that hour on a typical day.

Hour Accesses % Bytes % Bits/Sec Bytes/Sec
00:00 1.14 8.00 81,644.71 10.77 181.43 22.68
01:00 2.14 15.00 97,338.57 12.84 216.31 27.04
02:00 0.86 6.00 32,410.86 4.28 72.02 9.00
03:00 2.71 19.00 78,528.29 10.36 174.51 21.81
04:00 0.57 4.00 18,159.14 2.40 40.35 5.04
05:00 0.29 2.00 2,228.14 0.29 4.95 0.62
06:00 0.00 0.00 0.00 0.00 0.00 0.00
07:00 0.00 0.00 0.00 0.00 0.00 0.00
08:00 0.00 0.00 0.00 0.00 0.00 0.00
09:00 0.00 0.00 0.00 0.00 0.00 0.00
10:00 0.00 0.00 0.00 0.00 0.00 0.00
11:00 0.00 0.00 0.00 0.00 0.00 0.00
12:00 0.14 1.00 471.57 0.06 1.05 0.13
13:00 0.14 1.00 75.29 0.01 0.17 0.02
14:00 0.00 0.00 0.00 0.00 0.00 0.00
15:00 0.43 3.00 47,739.29 6.30 106.09 13.26
16:00 1.14 8.00 79,449.00 10.48 176.55 22.07
17:00 1.43 10.00 110,251.29 14.55 245.00 30.63
18:00 0.43 3.00 43,447.86 5.73 96.55 12.07
19:00 0.00 0.00 0.00 0.00 0.00 0.00
20:00 0.00 0.00 0.00 0.00 0.00 0.00
21:00 0.00 0.00 0.00 0.00 0.00 0.00
22:00 1.86 13.00 100,186.71 13.22 222.64 27.83
23:00 1.00 7.00 66,030.43 8.71 146.73 18.34

Accesses per Day


Date Accesses % Bytes % Bits/Sec Bytes/Sec
05-01-24 1 1.00 1,611 0.03 0.15 0.02
05-01-25 8 8.00 352,456 6.64 32.63 4.08
05-01-26 38 38.00 2,780,323 52.40 257.44 32.18
05-01-27 51 51.00 2,169,678 40.89 200.90 25.11
05-01-28 1 1.00 830 0.02 0.08 0.01
05-01-29 0 0.00 0 0.00 0.00 0.00
05-01-30 1 1.00 830 0.02 0.08 0.01

Contents of / Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 [/wusage5]96 96.00 5,302,408 99.94
2 /4 4.00 3,320 0.06

Totals

ItemAccessesBytes
Overall hits 100 5,305,728
Home page access 4 3,320

Top 25 of 94 Documents Sorted by Access Count


RankURLAccesses%Bytes%
1 /4 4.00 3,320 0.06
2 /wusage5/12162di.html3 3.00 23,871 0.45
3 /wusage5/12197.html2 2.00 176,821 3.33
4 /wusage51 1.00 1,611 0.03
5 /wusage5/12053h.html1 1.00 3,301 0.06
6 /wusage5/12419h.html1 1.00 527 0.01
7 /wusage5/12239.html1 1.00 84,489 1.59
8 /wusage5/12281.html1 1.00 85,658 1.61
9 /wusage5/12134.html1 1.00 157,354 2.97
10 /wusage5/12253.html1 1.00 95,735 1.80
11 /wusage5/12281di.html1 1.00 116,195 2.19
12 /wusage5/12225.html1 1.00 111,304 2.10
13 /wusage5/12323.html1 1.00 22,769 0.43
14 /wusage5/12435.html1 1.00 17,680 0.33
15 /wusage5/12295.html1 1.00 91,053 1.72
16 /wusage5/12442.html1 1.00 16,918 0.32
17 /wusage5/12407.html1 1.00 16,986 0.32
18 /wusage5/12386.html1 1.00 18,552 0.35
19 /wusage5/12218.html1 1.00 150,297 2.83
20 /wusage5/12337.html1 1.00 16,986 0.32
21 /wusage5/12197di.html1 1.00 6,119 0.12
22 /wusage5/12302.html1 1.00 92,234 1.74
23 /wusage5/12260.html1 1.00 85,974 1.62
24 /wusage5/12176.html1 1.00 147,977 2.79
25 /wusage5/12162.html1 1.00 150,976 2.85

Top 0 of 0 Document Trails

RankTrailVisitsAvg. Minutes

Visits Report

Total visits: 48
Average visit: 2.75 minutes
Longest visit: 18 minutes
Average accesses per visit: 2.08

25 Example Visits

SiteMinutesTrail
crawl-66-249-66-81.googlebot.com 1 /wusage5/12053h.html
crawl-66-249-66-81.googlebot.com 1 /wusage5/12419h.html
crawl-66-249-66-81.googlebot.com 1 /wusage5/12239.html
crawl-66-249-66-164.googlebot.com 2 /wusage5/12253.html, /wusage5/12281di.html
crawl-66-249-66-164.googlebot.com 3 /wusage5/12323.html, /wusage5/12435.html, /wusage5/12295.html
crawl-66-249-66-164.googlebot.com 1 /wusage5/12442.html
crawl-66-249-66-164.googlebot.com 1 /wusage5/12386.html
crawl-66-249-66-164.googlebot.com 1 /wusage5/12337.html
crawl-66-249-66-164.googlebot.com 2 /wusage5/12127.html, /wusage5/12428.html
crawl-66-249-66-164.googlebot.com 1 /wusage5/12183.html
crawl-66-249-66-164.googlebot.com 1 /wusage5/12365.html
crawl-66-249-66-164.googlebot.com 1 /wusage5/12414.html
crawl-66-249-66-164.googlebot.com 1 /wusage5/12372.html
crawl-66-249-66-164.googlebot.com 3 /wusage5/12316.html, /wusage5/12393.html, /wusage5/12169.html
crawl-66-249-66-164.googlebot.com 1 /wusage5/12211.html
crawl-66-249-66-164.googlebot.com 1 /wusage5/12400.html
crawl-66-249-66-164.googlebot.com 1 /wusage5/12344.html
crawl-66-249-66-164.googlebot.com 2 /wusage5/12176di.html, /wusage5/12183di.html
crawl-66-249-66-164.googlebot.com 8 /wusage5/12302di.html, /wusage5/12295di.html, /wusage5/12386di.html, /wusage5/12442di.html, /wusage5/12127di.html, /wusage5/12435di.html, /wusage5/12260di.html, /wusage5/12323di.html
crawl-66-249-66-164.googlebot.com 7 /wusage5/12267di.html, /wusage5/12351di.html, /wusage5/12232di.html, /wusage5/12414di.html, /wusage5/12330di.html, /wusage5/12274di.html, /wusage5/12365di.html
crawl-66-249-66-164.googlebot.com 9 /wusage5/12246di.html, /wusage5/12316di.html, /wusage5/12211di.html, /wusage5/12379di.html, /wusage5/12372di.html, /wusage5/12141di.html, /wusage5/12148di.html, /wusage5/12169di.html, /wusage5/12162di.html
crawl-66-249-66-164.googlebot.com 1 /wusage5/12344di.html
crawl-66-249-66-164.googlebot.com 1 /wusage5/12421di.html
66-194-6-74.gen.twtelecom.net 1 /
crawl-66-249-66-81.googlebot.com 1 /wusage5/12281.html

Top 5 of 5 Sites by Access Count

RankSiteAccesses%Bytes%
1 crawl-66-249-66-164.googlebot.com89 89.00 4,794,258 90.36
2 crawl-66-249-66-81.googlebot.com6 6.00 350,796 6.61
3 66-194-6-74.gen.twtelecom.net3 3.00 2,490 0.05
4 64.114.199.11 1.00 830 0.02
5 crawl-66-249-66-209.googlebot.com1 1.00 157,354 2.97

Top 10 of 10 Domains by Access Count

RankDomainAccesses%Bytes%
1 com 96 96.00 5,302,408 99.94
2 net 3 3.00 2,490 0.05
3 Unknown 1 1.00 830 0.02
4 africa 0 0.00 0 0.00
5 antarctica 0 0.00 0 0.00
6 asia 0 0.00 0 0.00
7 australia 0 0.00 0 0.00
8 europe 0 0.00 0 0.00
9 namerica 0 0.00 0 0.00
10 samerica 0 0.00 0 0.00

Top 4 of 4 user agents by Access Count

RankUser AgentAccesses%Bytes%
1 Googlebot/2.1; +http://www.google.com/bot.html 96 96.97 5,302,408 99.95
2 Konqueror/3.1-rc2; i686 Linux; 20020612 1 1.01 830 0.02
3 Konqueror/3.1-rc5; i686 Linux; 20021108 1 1.01 830 0.02
4 Konqueror/3.1-rc5; i686 Linux; 20020915 1 1.01 830 0.02

Top 1 of 1 Documents Not Found

RankURLAccesses%
1 /robots.txt 5 100.00

Accesses by Result Code

CodeMeaningAccesses%
200 OK 100 94.34
201 Created 0 0.00
202 Accepted 0 0.00
206 Partial Content 0 0.00
301 Moved Permanently 0 0.00
302 Moved Temporarily 0 0.00
304 Not Modified 0 0.00
400 Bad Request 0 0.00
401 Unauthorized 0 0.00
403 Forbidden 1 0.94
404 Not Found 5 4.72
500 Internal Server Error 0 0.00
501 Not Implemented 0 0.00
502 Bad Gateway 0 0.00
503 Service Unavailable 0 0.00