vargardaradio.se

Week of 05-06-06 to 05-06-12

Overall Statistics

CategoryTotal
Unique sites served 8
Unique documents served 7
Unique trails followed 7
Total visits 13

Accesses per Hour

Figures are averages for that hour on a typical day.

Hour Accesses % Bytes % Bits/Sec Bytes/Sec
00:00 0.00 0.00 0.00 0.00 0.00 0.00
01:00 0.00 0.00 0.00 0.00 0.00 0.00
02:00 0.00 0.00 0.00 0.00 0.00 0.00
03:00 0.00 0.00 0.00 0.00 0.00 0.00
04:00 0.00 0.00 0.00 0.00 0.00 0.00
05:00 0.00 0.00 0.00 0.00 0.00 0.00
06:00 0.00 0.00 0.00 0.00 0.00 0.00
07:00 0.00 0.00 0.00 0.00 0.00 0.00
08:00 1.29 33.33 10,258.71 87.40 22.80 2.85
09:00 0.00 0.00 0.00 0.00 0.00 0.00
10:00 0.14 3.70 21.14 0.18 0.05 0.01
11:00 0.43 11.11 199.86 1.70 0.44 0.06
12:00 0.00 0.00 0.00 0.00 0.00 0.00
13:00 0.00 0.00 0.00 0.00 0.00 0.00
14:00 0.57 14.81 221.00 1.88 0.49 0.06
15:00 0.29 7.41 270.29 2.30 0.60 0.08
16:00 0.00 0.00 0.00 0.00 0.00 0.00
17:00 0.00 0.00 0.00 0.00 0.00 0.00
18:00 0.00 0.00 0.00 0.00 0.00 0.00
19:00 0.00 0.00 0.00 0.00 0.00 0.00
20:00 0.86 22.22 493.00 4.20 1.10 0.14
21:00 0.14 3.70 136.86 1.17 0.30 0.04
22:00 0.14 3.70 136.86 1.17 0.30 0.04
23:00 0.00 0.00 0.00 0.00 0.00 0.00

Accesses per Day


Date Accesses % Bytes % Bits/Sec Bytes/Sec
05-06-06 0 0.00 0 0.00 0.00 0.00
05-06-07 7 25.93 4,397 5.35 0.41 0.05
05-06-08 3 11.11 589 0.72 0.05 0.01
05-06-09 5 18.52 2,505 3.05 0.23 0.03
05-06-10 9 33.33 71,811 87.40 6.65 0.83
05-06-11 1 3.70 958 1.17 0.09 0.01
05-06-12 2 7.41 1,904 2.32 0.18 0.02

Contents of / Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /12 44.44 11,460 13.95
2 [/apache_dirlist_icons]12 44.44 2,356 2.87
3 [/wusage5]3 11.11 68,348 83.18

Totals

ItemAccessesBytes
Overall hits 27 82,164
Home page access 12 11,460

Top 7 of 7 Documents Sorted by Access Count

RankURLAccesses%Bytes%
1 /12 44.44 11,460 13.95
2 /apache_dirlist_icons/blank.gif4 14.81 592 0.72
3 /apache_dirlist_icons/folder.gif4 14.81 900 1.10
4 /apache_dirlist_icons/back.gif4 14.81 864 1.05
5 /wusage51 3.70 1,617 1.97
6 /wusage5/3t.gif1 3.70 32,990 40.15
7 /wusage5/1t.gif1 3.70 33,741 41.07

Top 3 of 3 Document Trails

RankTrailVisitsAvg. Minutes
1 /, /apache_dirlist_icons/blank.gif, /apache_dirlist_icons/folder.gif, /apache_dirlist_icons/back.gif 1 0.00
2 /, /apache_dirlist_icons/blank.gif, /apache_dirlist_icons/back.gif, /apache_dirlist_icons/folder.gif 1 1.00
3 /, /apache_dirlist_icons/blank.gif, /apache_dirlist_icons/back.gif, /apache_dirlist_icons/folder.gif, /wusage5, /wusage5/3t.gif, /wusage5/1t.gif, / 1 1.00

Visits Report

Total visits: 13
Average visit: 0.15 minutes
Longest visit: 1 minutes
Average accesses per visit: 2.00

7 Example Visits

SiteMinutesTrail
66-194-6-2.gen.twtelecom.net 1 /
crawl-66-249-65-137.googlebot.com 1 /apache_dirlist_icons/folder.gif
p5090755f.dip.t-dialin.net 4 /, /apache_dirlist_icons/blank.gif, /apache_dirlist_icons/folder.gif, /apache_dirlist_icons/back.gif
crawl-66-249-65-80.googlebot.com 1 /apache_dirlist_icons/blank.gif
crawl-66-249-65-137.googlebot.com 1 /apache_dirlist_icons/back.gif
81-224-199-152-no30.tbcn.telia.com 4 /, /apache_dirlist_icons/blank.gif, /apache_dirlist_icons/back.gif, /apache_dirlist_icons/folder.gif
c83-250-10-4.bredband.comhem.se 8 /, /apache_dirlist_icons/blank.gif, /apache_dirlist_icons/back.gif, /apache_dirlist_icons/folder.gif, /wusage5, /wusage5/3t.gif, /wusage5/1t.gif, /

Top 8 of 8 Sites by Access Count

RankSiteAccesses%Bytes%
1 c83-250-10-4.bredband.comhem.se9 33.33 71,811 87.40
2 p5090755f.dip.t-dialin.net4 14.81 1,547 1.88
3 81-224-199-152-no30.tbcn.telia.com4 14.81 1,547 1.88
4 chello062178037042.13.11.vie.surfer.at3 11.11 2,838 3.45
5 66-194-6-71.gen.twtelecom.net3 11.11 2,874 3.50
6 crawl-66-249-65-137.googlebot.com2 7.41 441 0.54
7 crawl-66-249-65-80.googlebot.com1 3.70 148 0.18
8 66-194-6-2.gen.twtelecom.net1 3.70 958 1.17

Top 10 of 10 Domains by Access Count

RankDomainAccesses%Bytes%
1 europe 12 44.44 74,649 90.85
2 net 8 29.63 5,379 6.55
3 com 7 25.93 2,136 2.60
4 africa 0 0.00 0 0.00
5 antarctica 0 0.00 0 0.00
6 asia 0 0.00 0 0.00
7 australia 0 0.00 0 0.00
8 namerica 0 0.00 0 0.00
9 samerica 0 0.00 0 0.00
10 Unknown 0 0.00 0 0.00

Top 9 of 9 user agents by Access Count

RankUser AgentAccesses%Bytes%
1 MSIE 6.0; Windows NT 5.1 9 33.33 71,811 87.40
2 Mozilla/5.0 (Windows; U; Windows NT 5.1; de-DE; rv:1.7.6) Gecko/20050321 Firefox/1.0.2 4 14.81 1,547 1.88
3 Mozilla/5.0 (Windows; U; Windows NT 5.1; sv-SE; rv:1.7.8) Gecko/20050511 Firefox/1.0.4 4 14.81 1,547 1.88
4 MSIE 5.5; Windows NT 5.0 3 11.11 2,838 3.45
5 Googlebot-Image/1.0 3 11.11 589 0.72
6 Konqueror/3.1; i686 Linux; 20020228 1 3.70 958 1.17
7 Konqueror/3.0-rc1; i686 Linux; 20020509 1 3.70 958 1.17
8 Konqueror/3.1-rc3; i686 Linux; 20021010 1 3.70 958 1.17
9 Konqueror/3.1-rc1; i686 Linux; 20020527 1 3.70 958 1.17

Top 2 of 2 Documents Not Found

RankURLAccesses%
1 /favicon.ico 3 75.00
2 /robots.txt 1 25.00

Accesses by Result Code

CodeMeaningAccesses%
200 OK 27 87.10
201 Created 0 0.00
202 Accepted 0 0.00
206 Partial Content 0 0.00
301 Moved Permanently 0 0.00
302 Moved Temporarily 0 0.00
304 Not Modified 0 0.00
400 Bad Request 0 0.00
401 Unauthorized 0 0.00
403 Forbidden 0 0.00
404 Not Found 4 12.90
500 Internal Server Error 0 0.00
501 Not Implemented 0 0.00
502 Bad Gateway 0 0.00
503 Service Unavailable 0 0.00