vargardaradio.se

Week of 05-11-28 to 05-12-04

Overall Statistics

CategoryTotal
Unique sites served 13
Unique documents served 13
Unique trails followed 4
Total visits 18

Accesses per Hour

Figures are averages for that hour on a typical day.

Hour Accesses % Bytes % Bits/Sec Bytes/Sec
00:00 0.43 8.11 410.57 1.18 0.91 0.11
01:00 0.29 5.41 273.71 0.79 0.61 0.08
02:00 0.00 0.00 0.00 0.00 0.00 0.00
03:00 0.00 0.00 0.00 0.00 0.00 0.00
04:00 0.14 2.70 136.86 0.39 0.30 0.04
05:00 0.57 10.81 221.00 0.64 0.49 0.06
06:00 0.00 0.00 0.00 0.00 0.00 0.00
07:00 0.00 0.00 0.00 0.00 0.00 0.00
08:00 0.14 2.70 0.00 0.00 0.00 0.00
09:00 0.00 0.00 0.00 0.00 0.00 0.00
10:00 0.14 2.70 0.00 0.00 0.00 0.00
11:00 0.86 16.22 494.71 1.43 1.10 0.14
12:00 0.00 0.00 0.00 0.00 0.00 0.00
13:00 0.00 0.00 0.00 0.00 0.00 0.00
14:00 0.14 2.70 136.86 0.39 0.30 0.04
15:00 0.57 10.81 221.00 0.64 0.49 0.06
16:00 0.00 0.00 0.00 0.00 0.00 0.00
17:00 0.00 0.00 0.00 0.00 0.00 0.00
18:00 0.00 0.00 0.00 0.00 0.00 0.00
19:00 1.29 24.32 32,221.57 92.95 71.60 8.95
20:00 0.00 0.00 0.00 0.00 0.00 0.00
21:00 0.29 5.41 136.86 0.39 0.30 0.04
22:00 0.29 5.41 273.71 0.79 0.61 0.08
23:00 0.14 2.70 136.86 0.39 0.30 0.04

Accesses per Day


Date Accesses % Bytes % Bits/Sec Bytes/Sec
05-11-28 4 10.81 1,916 0.79 0.18 0.02
05-11-29 8 21.62 4,421 1.82 0.41 0.05
05-11-30 2 5.41 1,916 0.79 0.18 0.02
05-12-01 6 16.22 3,463 1.43 0.32 0.04
05-12-02 6 16.22 3,463 1.43 0.32 0.04
05-12-03 10 27.03 226,509 93.35 20.97 2.62
05-12-04 1 2.70 958 0.39 0.09 0.01

Contents of / Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /19 51.35 15,328 6.32
2 [/apache_dirlist_icons]9 24.32 1,767 0.73
3 [/wusage5]9 24.32 225,551 92.95

Totals

ItemAccessesBytes
Overall hits 37 242,646
Home page access 19 15,328

Top 13 of 13 Documents Sorted by Access Count

RankURLAccesses%Bytes%
1 /19 51.35 15,328 6.32
2 /apache_dirlist_icons/blank.gif3 8.11 444 0.18
3 /apache_dirlist_icons/back.gif3 8.11 648 0.27
4 /apache_dirlist_icons/folder.gif3 8.11 675 0.28
5 /wusage5/12211h.gif1 2.70 27,578 11.37
6 /wusage5/12211d.gif1 2.70 15,905 6.55
7 /wusage5/12211di.gif1 2.70 6,605 2.72
8 /wusage5/12211t.gif1 2.70 6,389 2.63
9 /wusage5/12211.html1 2.70 148,298 61.12
10 /wusage5/12211s.gif1 2.70 4,294 1.77
11 /wusage5/12211g.gif1 2.70 5,238 2.16
12 /wusage5/12211n.gif1 2.70 5,877 2.42
13 /wusage5/12211u.gif1 2.70 5,367 2.21

Top 4 of 4 Document Trails

RankTrailVisitsAvg. Minutes
1 /, /apache_dirlist_icons/blank.gif, /apache_dirlist_icons/back.gif, /apache_dirlist_icons/folder.gif 2 0.00
2 /, /apache_dirlist_icons/blank.gif, /apache_dirlist_icons/back.gif, /apache_dirlist_icons/folder.gif, / 1 0.00
3 http://vargardaradio.se/wusage5/12211.html, /wusage5/12211h.gif, /wusage5/12211d.gif, /wusage5/12211di.gif, /wusage5/12211t.gif, /wusage5/12211.html, /wusage5/12211s.gif, /wusage5/12211g.gif, /wusage5/12211n.gif, /wusage5/12211u.gif 1 0.00

Visits Report

Total visits: 18
Average visit: 0.00 minutes
Longest visit: 0 minutes
Average accesses per visit: 2.06

4 Example Visits

SiteMinutesTrail
66-194-6-73.gen.twtelecom.net 1 /
acb7736b.ipt.aol.com 5 /, /apache_dirlist_icons/blank.gif, /apache_dirlist_icons/back.gif, /apache_dirlist_icons/folder.gif, /
84-105-39-226.cable.quicknet.nl 4 /, /apache_dirlist_icons/blank.gif, /apache_dirlist_icons/back.gif, /apache_dirlist_icons/folder.gif
host-n3-80-230.telpol.net.pl 10 http://vargardaradio.se/wusage5/12211.html, /wusage5/12211h.gif, /wusage5/12211d.gif, /wusage5/12211di.gif, /wusage5/12211t.gif, /wusage5/12211.html, /wusage5/12211s.gif, /wusage5/12211g.gif, /wusage5/12211n.gif, /wusage5/12211u.gif

Top 13 of 13 Sites by Access Count

RankSiteAccesses%Bytes%
1 host-n3-80-230.telpol.net.pl9 24.32 225,551 92.95
2 acb7736b.ipt.aol.com6 16.22 3,463 1.43
3 acb5a659.ipt.aol.com4 10.81 1,547 0.64
4 84-105-39-226.cable.quicknet.nl4 10.81 1,547 0.64
5 dial.net.pl3 8.11 0 0.00
6 66-194-6-77.gen.twtelecom.net2 5.41 1,916 0.79
7 crawl-66-249-65-143.googlebot.com2 5.41 1,916 0.79
8 66-194-6-78.gen.twtelecom.net2 5.41 1,916 0.79
9 66-194-6-2.gen.twtelecom.net1 2.70 958 0.39
10 66-194-6-68.gen.twtelecom.net1 2.70 958 0.39
11 66-194-6-75.gen.twtelecom.net1 2.70 958 0.39
12 66-194-6-81.gen.twtelecom.net1 2.70 958 0.39
13 66-194-6-73.gen.twtelecom.net1 2.70 958 0.39

Top 10 of 10 Domains by Access Count

RankDomainAccesses%Bytes%
1 europe 16 43.24 227,098 93.59
2 com 12 32.43 6,926 2.85
3 net 9 24.32 8,622 3.55
4 africa 0 0.00 0 0.00
5 antarctica 0 0.00 0 0.00
6 asia 0 0.00 0 0.00
7 australia 0 0.00 0 0.00
8 namerica 0 0.00 0 0.00
9 samerica 0 0.00 0 0.00
10 Unknown 0 0.00 0 0.00

Top 14 of 14 user agents by Access Count

RankUser AgentAccesses%Bytes%
1 MSIE 6.0; Windows NT 5.1 10 27.03 5,010 2.06
2 MSIE 6.0; Windows NT 5.1; MyIE2; SV1 9 24.32 225,551 92.95
3 Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.8) Gecko/20051111 Firefox/1.5 4 10.81 1,547 0.64
4 MSIE 5.01; Windows NT 5.0 3 8.11 0 0.00
5 Googlebot/2.1; +http://www.google.com/bot.html 2 5.41 1,916 0.79
6 Konqueror/3.1-rc6; i686 Linux; 20021225 1 2.70 958 0.39
7 MSIE 6.0; Windows NT 5.1; Q312469 1 2.70 958 0.39
8 MSIE 6.0; Windows NT 5.1; Q312468 1 2.70 958 0.39
9 Konqueror/3.1; i686 Linux; 20021003 1 2.70 958 0.39
10 Konqueror/3.1-rc4; i686 Linux; 20021119 1 2.70 958 0.39
11 Konqueror/3.0-rc4; i686 Linux; 20020315 1 2.70 958 0.39
12 Konqueror/3.0-rc4; i686 Linux; 20020716 1 2.70 958 0.39
13 Konqueror/3.0-rc4; i686 Linux; 20020228 1 2.70 958 0.39
14 MSIE 6.0; Windows NT 5.1; Q312465 1 2.70 958 0.39

Top 7 of 7 Documents Not Found

RankURLAccesses%
1 /favicon.ico 5 38.46
2 /robots.txt 2 15.38
3 /wusage5/12197.html 2 15.38
4 /wusage5/12162.html 1 7.69
5 /wusage5/12190.html 1 7.69
6 /wusage5/12148.html 1 7.69
7 /wusage5/12204.html 1 7.69

Accesses by Result Code

CodeMeaningAccesses%
200 OK 37 72.55
201 Created 0 0.00
202 Accepted 0 0.00
206 Partial Content 0 0.00
301 Moved Permanently 0 0.00
302 Moved Temporarily 0 0.00
304 Not Modified 0 0.00
400 Bad Request 0 0.00
401 Unauthorized 1 1.96
403 Forbidden 0 0.00
404 Not Found 13 25.49
500 Internal Server Error 0 0.00
501 Not Implemented 0 0.00
502 Bad Gateway 0 0.00
503 Service Unavailable 0 0.00