vargardaradio.se

Week of 04-08-16 to 04-08-22

Overall Statistics

CategoryTotal
Unique sites served 690
Unique documents served 541
Unique trails followed 835
Total visits 1,057

Accesses per Hour

Figures are averages for that hour on a typical day.

Hour Accesses % Bytes % Bits/Sec Bytes/Sec
00:00 69.00 3.30 873,216.71 2.88 1,940.48 242.56
01:00 41.29 1.98 564,872.57 1.86 1,255.27 156.91
02:00 14.86 0.71 160,743.86 0.53 357.21 44.65
03:00 20.57 0.98 354,448.57 1.17 787.66 98.46
04:00 34.29 1.64 784,885.71 2.59 1,744.19 218.02
05:00 35.00 1.67 590,109.14 1.95 1,311.35 163.92
06:00 23.14 1.11 299,839.71 0.99 666.31 83.29
07:00 43.29 2.07 700,400.29 2.31 1,556.45 194.56
08:00 51.71 2.47 1,612,455.71 5.32 3,583.23 447.90
09:00 114.14 5.46 1,689,082.71 5.58 3,753.52 469.19
10:00 108.29 5.18 1,484,384.43 4.90 3,298.63 412.33
11:00 127.43 6.10 2,200,879.86 7.26 4,890.84 611.36
12:00 112.57 5.39 1,873,351.43 6.18 4,163.00 520.38
13:00 125.71 6.01 2,211,429.14 7.30 4,914.29 614.29
14:00 91.71 4.39 1,095,099.57 3.61 2,433.55 304.19
15:00 102.43 4.90 1,139,323.14 3.76 2,531.83 316.48
16:00 133.14 6.37 1,807,244.43 5.97 4,016.10 502.01
17:00 108.71 5.20 1,223,483.86 4.04 2,718.85 339.86
18:00 73.29 3.51 1,202,801.14 3.97 2,672.89 334.11
19:00 109.71 5.25 1,472,573.14 4.86 3,272.38 409.05
20:00 130.14 6.23 1,672,117.86 5.52 3,715.82 464.48
21:00 146.43 7.01 2,001,332.86 6.61 4,447.41 555.93
22:00 157.71 7.55 2,012,640.86 6.64 4,472.54 559.07
23:00 115.57 5.53 1,269,319.57 4.19 2,820.71 352.59

Accesses per Day


Date Accesses % Bytes % Bits/Sec Bytes/Sec
04-08-16 2,295 15.69 35,290,516 16.64 3,267.64 408.46
04-08-17 1,982 13.55 28,779,045 13.57 2,664.73 333.09
04-08-18 2,267 15.49 39,054,220 18.42 3,616.13 452.02
04-08-19 1,858 12.70 32,227,796 15.20 2,984.06 373.01
04-08-20 1,747 11.94 21,469,282 10.12 1,987.90 248.49
04-08-21 2,678 18.30 34,254,794 16.15 3,171.74 396.47
04-08-22 1,804 12.33 20,996,601 9.90 1,944.13 243.02

Contents of / Sorted by Access Count


RankFile or SubdirectoryAccesses%Bytes%
1 [/Swedish]8,797 60.13 136,452,175 64.34
2 /561 3.83 269,028 0.13
3 /pgstart.htm503 3.44 722,502 0.34
4 /headstart.htm497 3.40 1,052,688 0.50
5 /m_evere.jpg484 3.31 9,100,971 4.29
6 /animate.js349 2.39 3,904,930 1.84
7 /Antennst.htm173 1.18 96,216 0.05
8 /A_head.htm172 1.18 612,150 0.29
9 /A_start.htm172 1.18 197,523 0.09
10 /Amateurbands.htm146 0.00 1,447,705 0.68
11 [/headstart-filer]119 0.81 243,689 0.11
12 /T_head.htm88 0.60 303,316 0.14
13 /T_start.htm87 0.59 97,636 0.05
14 /Towerst.htm87 0.59 50,175 0.02
15 /vinch1.jpg62 0.42 992,790 0.47
16 /Linslut.jpg50 0.34 198,270 0.09
17 [/A_head-filer]47 0.32 71,205 0.03
18 /bottense.gif47 0.32 143,934 0.07
19 /Sidofaste.jpg46 0.31 4,129,054 1.95
20 /crkstii.jpg45 0.31 848,920 0.40
21 /op_vink.gif45 0.31 128,193 0.06
22 /stack1.jpg45 0.31 1,234,160 0.58
23 /stack2.jpg44 0.30 455,910 0.21
24 /Stackdistinfo.htm41 0.28 1,668,607 0.79
25 [/Uber]40 0.27 1,053,708 0.50
26 /8x13_1_uql.jpg39 0.27 1,019,085 0.48
27 /Antdlrs.htm39 0.27 214,393 0.10
28 /Telescopittower.htm37 0.25 164,900 0.08
29 /blue9el2.pdf37 0.25 971,341 0.46
30 /Stackwhy.htm35 0.24 377,520 0.18
31 /telmast.jpg35 0.24 1,827,210 0.86
32 /Stifftower.htm34 0.23 269,246 0.13
33 /dl5me_1_small.JPG34 0.23 74,018 0.03
34 /dl5me_2_small.JPG34 0.23 82,620 0.04
35 /la7m_1_small.JPG34 0.23 42,874 0.02
36 /la7m_2_small.JPG34 0.23 45,050 0.02
37 /la7m_3_small.JPG34 0.23 41,310 0.02
38 /sk6ty_1_small.JPG34 0.23 59,636 0.03
39 /sm5iot_1_small.JPG34 0.23 113,390 0.05
40 /sm5iot_2_small.JPG34 0.23 90,440 0.04
41 /Sleightower.htm33 0.23 175,200 0.08
42 /hamradiologo.gif33 0.23 37,091 0.02
43 /mast1.jpg33 0.23 952,785 0.45
44 /mellanse.gif33 0.23 100,843 0.05
45 /noradlogo.gif33 0.23 63,655 0.03
46 /toppsekt.gif33 0.23 101,928 0.05
47 /IMG_0438_web.JPG32 0.22 660,704 0.31
48 /Tilttower.htm32 0.22 142,535 0.07
49 /sleighm.jpg31 0.21 469,191 0.22
50 /sleightwr.JPG31 0.21 756,320 0.36
51 /Acessories antennas.htm30 0.21 138,210 0.07
52 /tilt.jpg30 0.21 264,208 0.12
53 /Unitytower.htm29 0.20 140,418 0.07
54 /twrmount_side.jpg28 0.19 790,384 0.37
55 /wallmount_a.jpg28 0.19 590,548 0.28
56 /wallmount_b.jpg28 0.19 772,688 0.36
57 /IMG_0452_web.JPG27 0.18 546,534 0.26
58 /unitlong.gif27 0.18 84,760 0.04
59 /unityshort.gif27 0.18 46,592 0.02
60 /11el2.htm26 0.18 205,816 0.10
61 /Antennanews.htm26 0.18 160,875 0.08
62 /Antennaomnis.htm25 0.17 224,802 0.11
63 /Acessories tower.htm24 0.16 227,400 0.11
64 /m5bxbcom.jpg23 0.16 520,520 0.25
65 /sleighw.jpg23 0.16 624,680 0.29
66 /DSCN1047.JPG22 0.15 13,153,209 6.20
67 /jigg.gif22 0.15 7,879,278 3.72
68 [/T_head-filer]21 0.14 29,430 0.01
69 /9EL2.htm20 0.14 155,300 0.07
70 /9el2c.jpg20 0.14 663,366 0.31
71 /adiphrenebushing.JPG20 0.14 250,360 0.12
72 /guyingattach.JPG20 0.14 324,100 0.15
73 /twrbolts.JPG20 0.14 1,531,700 0.72
74 /vertkryss1.JPG20 0.14 300,260 0.14
75 /vertkryss2.JPG20 0.14 296,440 0.14
76 /Towernews.htm19 0.13 68,552 0.03
77 /blue5el6.pdf14 0.10 291,108 0.14
78 /blue6el2.pdf14 0.10 309,483 0.15
79 /_9EL2.pdf13 0.09 406,524 0.19
80 /6el2.jpg12 0.08 179,540 0.08
81 /A.jpg12 0.08 14,412 0.01
82 /bluevdip.pdf12 0.08 388,656 0.18
83 /3el50.jpg11 0.08 37,530 0.02
84 /6EL2.htm11 0.08 81,720 0.04
85 /blue13el70.pdf11 0.08 493,371 0.23
86 /blueact2.pdf11 0.08 257,338 0.12
87 /Antennafaq.htm10 0.07 85,040 0.04
88 /Contact us.htm10 0.07 27,153 0.01
89 /Hamstacking.htm10 0.07 108,882 0.05
90 [/apache_dirlist_icons]10 0.07 2,356 0.00
91 /A10_1.JPG9 0.06 37,746 0.02
92 /A10_2.JPG9 0.06 35,919 0.02
93 /_5EL6.pdf9 0.06 241,318 0.11
94 /aktiv10.JPG9 0.06 47,880 0.02
95 /5EL6.htm8 0.05 64,560 0.03
96 /FAQtower.htm8 0.05 70,440 0.03
97 /_3EL6.pdf8 0.05 177,242 0.08
98 /19el70c.jpg7 0.05 143,316 0.07
99 /3EL4.htm7 0.05 40,425 0.02
100 /ACTIVE-10.htm7 0.05 42,259 0.02
101 /13EL70.htm6 0.04 32,576 0.02
102 /19EL70.htm6 0.04 47,148 0.02
103 /3EL2.htm6 0.04 49,068 0.02
104 /3EL6.htm6 0.04 48,144 0.02
105 /3el2.jpg6 0.04 40,950 0.02
106 /_C_ST.pdf6 0.04 421,405 0.20
107 /dl5me_1.JPG6 0.04 119,130 0.06
108 /sm5iot_2.JPG6 0.04 346,254 0.16
109 /uql.htm6 0.04 2,106 0.00
110 /13el70s.gif5 0.03 23,550 0.01
111 /6EL70.htm5 0.03 40,675 0.02
112 /6el70.jpg5 0.03 43,252 0.02
113 /_19el70.pdf5 0.03 260,316 0.12
114 /blue19el70.pdf5 0.03 201,172 0.09
115 /blue3el2.pdf5 0.03 131,201 0.06
116 /la7m_3.JPG5 0.03 36,848 0.02
117 /sm5iot_1.JPG5 0.03 347,030 0.16
118 /_13EL70.pdf4 0.03 172,580 0.08
119 /_ST_KIT.pdf4 0.03 38,757 0.02
120 /_VDIP.pdf4 0.03 126,642 0.06
121 /_VDIP2.pdf4 0.03 105,338 0.05
122 /sk6ty_1.JPG4 0.03 116,460 0.05
123 /Hopsättningsanvisning engelsk StandardMasten.pdf3 0.02 271,126 0.13
124 /_3EL4.pdf3 0.02 77,148 0.04
125 /_6EL70C.pdf3 0.02 17,700 0.01
126 /_ACT78.pdf3 0.02 60,904 0.03
127 /_VDIP80.pdf3 0.02 83,772 0.04
128 /3EL710.pdf2 0.01 51,874 0.02
129 /6EL900.pdf2 0.01 43,871 0.02
130 /ACT167.pdf2 0.01 43,113 0.02
131 /ACTIVE-11.htm2 0.01 13,252 0.01
132 /DVDIP.pdf2 0.01 0 0.00
133 /_3ELFM.pdf2 0.01 48,992 0.02
134 /_5ELFM.pdf2 0.01 28,666 0.01
135 /_ACT2.pdf2 0.01 46,232 0.02
136 /blue3el6.pdf2 0.01 47,352 0.02
137 /blue6el70.pdf2 0.01 60,214 0.03
138 /dl5me_2.JPG2 0.01 62,350 0.03
139 /sug_del_small.jpg2 0.01 6,638 0.00
140 /.1 0.01 636 0.00
141 /10EL407.pdf1 0.01 47,719 0.02
142 /3ELVHF.pdf1 0.01 41,608 0.02
143 /6EL160.pdf1 0.01 29,654 0.01
144 /6EL429.pdf1 0.01 37,428 0.02
145 /7EL407.pdf1 0.01 39,460 0.02
146 /HDIP.pdf1 0.01 29,186 0.01
147 /Italian presentation.doc1 0.01 25,600 0.01
148 /SG_Del1.jpg1 0.01 190,044 0.09
149 /SG_Deltaqsl.htm1 0.01 378 0.00
150 /_VDIP70.pdf1 0.01 0 0.00
151 /la7m_2.JPG1 0.01 13,347 0.01

Totals

ItemAccessesBytes
Overall hits 14,631 212,072,254
Home page access 561 269,028

Top 25 of 541 Documents Sorted by Access Count


RankURLAccesses%Bytes%
1 /561 3.83 269,028 0.13
2 /pgstart.htm503 3.44 722,502 0.34
3 /headstart.htm497 3.40 1,052,688 0.50
4 /m_evere.jpg484 3.31 9,100,971 4.29
5 /Swedish/start_register.htm446 3.05 3,097,104 1.46
6 /Swedish/start_rubrik.htm443 3.03 1,361,878 0.64
7 /Swedish/sv_start_info.htm442 3.02 773,744 0.36
8 /Swedish/sv_start.htm429 2.93 245,784 0.12
9 /Swedish/animate.js359 2.45 4,042,080 1.91
10 /animate.js349 2.39 3,904,930 1.84
11 /Swedish/Beg_meny.htm181 1.24 1,371,378 0.65
12 /Swedish/Prislista webben.pdf178 1.22 4,028,590 1.90
13 /Swedish/begagnat.htm176 1.20 1,424,668 0.67
14 /Antennst.htm173 1.18 96,216 0.05
15 /A_head.htm172 1.18 612,150 0.29
16 /A_start.htm172 1.18 197,523 0.09
17 /Swedish/k160_small.JPG166 1.13 249,060 0.12
18 /Swedish/message.htm158 1.08 1,503,029 0.71
19 /Amateurbands.htm146 0.00 1,447,705 0.68
20 /Swedish/KV_meny.htm105 0.72 845,438 0.40
21 /Swedish/SV Mast 2004.pdf105 0.72 28,264,274 13.33
22 /Swedish/Erbjudanden.htm105 0.72 219,114 0.10
23 /Swedish/Beg_formedling.htm98 0.67 371,055 0.17
24 /Swedish/lk800dxf.jpg95 0.65 2,222,081 1.05
25 /Swedish/Lagerrens.pdf90 0.62 1,424,258 0.67

Top 25 of 603 Document Trails

RankTrailVisitsAvg. Minutes
1 /, /headstart.htm, /pgstart.htm, /m_evere.jpg 17 0.06
2 /Swedish/sv_start.htm, /Swedish/start_rubrik.htm, /Swedish/start_register.htm, /Swedish/sv_start_info.htm 16 0.00
3 /, /headstart.htm, /pgstart.htm, /m_evere.jpg, /Swedish/sv_start.htm, /Swedish/start_rubrik.htm, /Swedish/start_register.htm, /Swedish/sv_start_info.htm 15 0.07
4 /Swedish/sv_start.htm, /Swedish/start_rubrik.htm, /Swedish/sv_start_info.htm, /Swedish/start_register.htm 6 0.00
5 /Swedish/sv_start.htm, /Swedish/start_rubrik.htm, /Swedish/start_register.htm, /Swedish/sv_start_info.htm, /Swedish/message.htm 6 0.00
6 /Swedish/sv_start.htm, /Swedish/start_rubrik.htm, /Swedish/start_register.htm, /Swedish/sv_start_info.htm, /Swedish/message.htm, /Swedish/Lagerrens.pdf 5 0.20
7 /, /headstart.htm, /pgstart.htm, /m_evere.jpg, /Swedish/sv_start.htm, /Swedish/start_rubrik.htm, /Swedish/start_register.htm, /Swedish/sv_start_info.htm, /Swedish/Beg_meny.htm, /animate.js, /Swedish/begagnat.htm, /Swedish/k160_small.JPG, /Swedish/Beg_formedling.htm, /Swedish/lk800dxf.jpg 5 1.00
8 /Swedish/sv_start.htm, /Swedish/start_rubrik.htm, /Swedish/Beg_meny.htm, /Swedish/begagnat.htm 4 0.00
9 /, /headstart.htm, /pgstart.htm 4 0.00
10 /, /headstart.htm, /pgstart.htm, /m_evere.jpg, /Antennst.htm, /A_head.htm, /A_start.htm, /Amateurbands.htm 3 0.33
11 /Swedish/sv_start.htm, /Swedish/start_register.htm, /Swedish/start_rubrik.htm, /Swedish/sv_start_info.htm 3 0.00
12 /, /headstart.htm, /pgstart.htm, /m_evere.jpg, /Swedish/sv_start.htm, /Swedish/start_rubrik.htm, /Swedish/start_register.htm, /Swedish/sv_start_info.htm, /Swedish/Beg_meny.htm, /animate.js, /Swedish/begagnat.htm, /Swedish/k160_small.JPG 3 0.67
13 /Uber/apisstart.htm, /Uber/apis.JPG, /Uber/grop.JPG, /Uber/swe.gif, /Uber/eng.jpg 3 0.00
14 /Swedish/sv_start.htm, /Swedish/start_rubrik.htm, /Swedish/sv_start_info.htm, /Swedish/start_register.htm, /Swedish/message.htm 3 0.00
15 http://www.eham.net/reviews/detail/1874, /, /headstart.htm, /pgstart.htm, /m_evere.jpg 3 0.00
16 /, /headstart.htm, /pgstart.htm, /m_evere.jpg, /Swedish/sv_start.htm, /Swedish/start_rubrik.htm, /Swedish/start_register.htm, /Swedish/sv_start_info.htm, /Swedish/message.htm 3 0.33
17 http://www.eham.net/reviews/detail/1874, /, /headstart.htm, /pgstart.htm, /m_evere.jpg, /Antennst.htm, /A_head.htm, /A_start.htm, /Amateurbands.htm, /9EL2.htm, /9el2c.jpg 3 1.00
18 http://www.google.se/search, /, /headstart.htm, /pgstart.htm, /m_evere.jpg 2 0.00
19 /, /Towerst.htm, /headstart.htm, /pgstart.htm, /T_start.htm, /T_head.htm, /m_evere.jpg 2 2.00
20 /, /headstart.htm, /pgstart.htm, /m_evere.jpg, /Swedish/sv_start.htm, /Swedish/start_rubrik.htm, /Swedish/start_register.htm, /Swedish/sv_start_info.htm, /Swedish/Kablar_meny.htm, /animate.js, /Swedish/Kabl_eco10.htm, /Swedish/ecoflex_1.JPG, /Swedish/skal_eco.JPG 2 0.00
21 http://sk6lk.1go.dk/html/meny.html, /, /headstart.htm, /pgstart.htm, /headstart-filer/image001.gif, /headstart-filer/image002.gif, /m_evere.jpg, /Swedish/sv_start.htm, /Swedish/start_rubrik.htm, /Swedish/start_register.htm, /Swedish/sv_start_info.htm, /Swedish/start_rubrik-filer/image001.gif, /Swedish/message.htm 2 0.00
22 /Towerst.htm, /, /T_head.htm, /T_start.htm, /headstart.htm, /pgstart.htm, /m_evere.jpg 2 2.00
23 http://www.vargardaradio.se/Stackwhy.htm, /la7m_1_small.JPG, /la7m_2_small.JPG, /la7m_3_small.JPG 2 0.00
24 http://www.vargardaradio.se/Stackwhy.htm, /dl5me_1_small.JPG, /dl5me_2_small.JPG 2 0.00
25 http://www.vargardaradio.se/Stackwhy.htm, /sm5iot_1_small.JPG, /sm5iot_2_small.JPG 2 0.00

Visits Report

Total visits: 1057
Average visit: 1.60 minutes
Longest visit: 21 minutes
Average accesses per visit: 13.88

25 Example Visits

SiteMinutesTrail
65.54.188.112 1 /Swedish/Master/Bygglov.pdf
ua-83-226-15-240.cust.bredbandsbolaget.se 4 /Swedish/sv_start.htm, /Swedish/start_rubrik.htm, /Swedish/Beg_meny.htm, /Swedish/begagnat.htm
ua-213-115-93-95.cust.bredbandsbolaget.se 20 /, /headstart.htm, /pgstart.htm, /m_evere.jpg, /Swedish/sv_start.htm, /Swedish/start_rubrik.htm, /Swedish/start_register.htm, /Swedish/sv_start_info.htm, /Swedish/KV_meny.htm, /Swedish/KV_yaesu_meny.htm, /Swedish/Radio_KV_Yaseu_field.htm, /Swedish/Radio_KV_yaesu_847.htm, /Swedish/847.jpg, /Swedish/Radio_KV_Yaesu_817.htm, /Swedish/817.jpg, /Swedish/KV_icom_meny.htm, /Swedish/Radio_KV_icom_703.htm, /Swedish/IC-703.jpg, /Swedish/706.jpg, /Swedish/7400.jpg
65.54.188.112 8 /Amateurbands.htm, /Telescopittower.htm, /Antdlrs.htm, /Antennaomnis.htm, /Antennafaq.htm, /Antennanews.htm, /Sleightower.htm, /FAQtower.htm
217.17.119.72 4 http://www.m5bxb.com/vargardabody.htm, /blue9el2.pdf, /9EL2.htm, /9el2c.jpg
cacher2.ericsson.net 16 /, /headstart.htm, /pgstart.htm, /headstart-filer/image001.gif, /headstart-filer/image002.gif, /m_evere.jpg, /Swedish/sv_start.htm, /Swedish/start_rubrik.htm, /Swedish/start_register.htm, /Swedish/sv_start_info.htm, /Swedish/start_rubrik-filer/image001.gif, /Swedish/message.htm, /Swedish/Beg_meny.htm, /animate.js, /Swedish/begagnat.htm, /Swedish/k160_small.JPG
244.9-136-217.adsl.skynet.be 13 /, /headstart.htm, /pgstart.htm, /headstart-filer/image001.gif, /headstart-filer/image002.gif, /m_evere.jpg, /Antennst.htm, /A_head.htm, /A_start.htm, /A_head-filer/image001.gif, /A_head-filer/image002.gif, /Antennanews.htm, /Amateurbands.htm
sudbury-ppp112888.sympatico.ca 3 http://www.google.ca/search, /Tilttower.htm, /tilt.jpg
h177n1fls27o1079.bredband.comhem.se 22 http://www.eniro.se/query, /Swedish/HMob_icom_e90.htm, /Swedish/ic-e90.JPG, /Swedish, /Swedish/m_evere.jpg, /Swedish/sv_start.htm, /Swedish/start_rubrik.htm, /Swedish/sv_start_info.htm, /Swedish/start_register.htm, /Swedish/HMob_meny.htm, /Swedish/animate.js, /Swedish/HMob_icom_meny.htm, /Swedish/mott_meny.htm, /Swedish/Mott_meny_icom.htm, /animate.js, /Swedish/Mott_icom_r5.htm, /Swedish/ic-r5.jpg, /Swedish/Radio_mott_icom_8500.htm, /Swedish/r8500.JPG, /Swedish/HMob_kenwood_meny.htm, /Swedish/HMob_kenw_f7.htm, /Swedish/f7e.jpg
httppxgot3.it.volvo.com 2 http://www.google.se/search, /Swedish/SV Mast 2004.pdf
82-33-153-65.cable.ubr04.wiga.blueyonder.co.uk 3 http://www.m5bxb.com/vargardabody.htm, /3EL4.htm, /3el50.jpg
Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7) Gecko/20040608 17 /, /headstart.htm, /pgstart.htm, /headstart-filer/image001.gif, /headstart-filer/image002.gif, /m_evere.jpg, /Swedish/sv_start.htm, /Swedish/start_rubrik.htm, /Swedish/start_register.htm, /Swedish/sv_start_info.htm, /Swedish/start_rubrik-filer/image001.gif, /Swedish/Beg_meny.htm, /animate.js, /Swedish/begagnat.htm, /Swedish/k160_small.JPG, /Swedish/Beg_formedling.htm, /Swedish/lk800dxf.jpg
212.130.211.70 21 http://www.qsl.dk/default2.asp, /, /headstart.htm, /pgstart.htm, /m_evere.jpg, /Antennst.htm, /A_head.htm, /A_start.htm, /Amateurbands.htm, /19EL70.htm, /19el70c.jpg, /Stackdistinfo.htm, /stack1.jpg, /crkstii.jpg, /stack2.jpg, /op_vink.gif, /Acessories antennas.htm, /wallmount_a.jpg, /wallmount_b.jpg, /twrmount_side.jpg, /Sidofaste.jpg
du-60-79.ppp.telenordia.se 12 /, /headstart.htm, /pgstart.htm, /m_evere.jpg, /Antennst.htm, /A_head.htm, /A_start.htm, /Antennaomnis.htm, /Swedish/sv_start.htm, /Swedish/start_rubrik.htm, /Swedish/start_register.htm, /Swedish/sv_start_info.htm
pc16.econ.umu.se 6 http://www.vargardaradio.se/Swedish/KV_meny.htm, /Swedish/Specialartiklar.htm, /pgstart.htm, /m_evere.jpg, /, /headstart.htm
dhcp77.mech.kth.se 31 http://www.vargardaradio.se/T_head.htm, /Towernews.htm, /Telescopittower.htm, /vinch1.jpg, /telmast.jpg, /Linslut.jpg, /Tilttower.htm, /tilt.jpg, /Sleightower.htm, /sleightwr.JPG, /sleighm.jpg, /bottense.gif, /Unitytower.htm, /unitlong.gif, /IMG_0452_web.JPG, /unityshort.gif, /Stifftower.htm, /IMG_0438_web.JPG, /mast1.jpg, /toppsekt.gif, /mellanse.gif, /Acessories tower.htm, /sleighw.jpg, /Sidofaste.jpg, /jigg.gif, /DSCN1047.JPG, /twrbolts.JPG, /vertkryss1.JPG, /vertkryss2.JPG, /adiphrenebushing.JPG, /guyingattach.JPG
a80-186-20-16.elisa-laajakaista.fi 6 http://www.google.fi/search, /Stackdistinfo.htm, /op_vink.gif, /stack2.jpg, /crkstii.jpg, /stack1.jpg
mail.cellwood.se 30 /, /headstart.htm, /pgstart.htm, /m_evere.jpg, /Swedish/sv_start.htm, /Swedish/start_rubrik.htm, /Swedish/start_register.htm, /Swedish/sv_start_info.htm, /Swedish/Beg_meny.htm, /animate.js, /Swedish/begagnat.htm, /Swedish/k160_small.JPG, /Swedish/Beg_formedling.htm, /Swedish/lk800dxf.jpg, /Swedish/Beg_viktigt.htm, /Swedish/Preamp_meny.htm, /Swedish/animate.js, /Swedish/Preamp_144.htm, /Swedish/sp2000.JPG, /Swedish/mhp145.JPG, /Swedish/dba270.JPG, /Swedish/mhp145innan.jpg, /Swedish/Preamp_andra.htm, /Swedish/lna3000.JPG, /Swedish/Preamp_inbyggn.htm, /Swedish/lna.JPG, /Swedish/Specialartiklar.htm, /Swedish/Erbjudanden.htm, /Swedish/mott_meny.htm, /Swedish/animate.js
host217-137-40-21.no-dns-yet.ntli.net 2 http://www.m5bxb.com/vargardabody.htm, /_5EL6.pdf
198.4.44.2 8 /, /headstart.htm, /pgstart.htm, /m_evere.jpg, /Antennst.htm, /A_head.htm, /A_start.htm, /Contact us.htm
244.9-136-217.adsl.skynet.be 19 /9EL2.htm, /9el2c.jpg, /11el2.htm, /Swedish/4x11el2.JPG, /Stackwhy.htm, /la7m_1_small.JPG, /la7m_2_small.JPG, /la7m_3_small.JPG, /dl5me_1_small.JPG, /dl5me_2_small.JPG, /sk6ty_1_small.JPG, /sm5iot_1_small.JPG, /sm5iot_2_small.JPG, /8x13_1_uql.jpg, /Towerst.htm, /T_head.htm, /T_start.htm, /T_head-filer/image001.gif, /T_head-filer/image002.gif
nc-65-41-252-174.dyn.sprint-hsd.net 13 /, /headstart.htm, /pgstart.htm, /m_evere.jpg, /Antennst.htm, /A_head.htm, /A_start.htm, /Towerst.htm, /T_head.htm, /T_start.htm, /Antennst.htm, /A_head.htm, /A_start.htm
dial116-cph.webpartner.dk 24 /, /headstart.htm, /pgstart.htm, /m_evere.jpg, /Swedish/sv_start.htm, /Swedish/start_rubrik.htm, /Swedish/start_register.htm, /Swedish/sv_start_info.htm, /Swedish/Ant_KV.htm, /animate.js, /Swedish/Ant_KV_vert.htm, /Swedish/animate.js, /Swedish/Ant_KV_yagi_meny.htm, /Swedish/Ant_KV_yagi_info.htm, /Swedish/Ant_KV_yagi_sy36.htm, /Swedish/sy36.JPG, /Swedish/Ant_KV_quad_meny.htm, /Swedish/Ant_KV_quad_cubex.htm, /Swedish/3s.jpg, /Swedish/3b.jpg, /Swedish/ant.jpg, /Swedish/Ant_KV_quad_info.htm, /Swedish/Ant_KV_bredband_meny.htm, /Swedish/logpelle.pdf
99.247.13.217.in-addr.dgcsystems.net 13 /, /headstart.htm, /pgstart.htm, /m_evere.jpg, /, /headstart.htm, /pgstart.htm, /m_evere.jpg, /Swedish/sv_start.htm, /Swedish/start_rubrik.htm, /Swedish/start_register.htm, /Swedish/sv_start_info.htm, /Swedish/Prislista webben.pdf
h162n1c1o838.bredband.skanova.com 5 /Uber/apisstart.htm, /Uber/grop.JPG, /Uber/apis.JPG, /Uber/swe.gif, /Uber/eng.jpg

Top 25 of 690 Sites by Access Count


RankSiteAccesses%Bytes%
1 194.89.25.14199 1.36 3,227,340 1.52
2 h253n1fls35o920.telia.com191 1.31 2,441,792 1.15
3 h170n2fls303o285.telia.com175 1.20 2,298,192 1.08
4 d40af780.rev.stofanet.dk175 1.20 3,358,195 1.58
5 pc16.econ.umu.se162 1.11 1,283,636 0.61
6 195-66-29-141.sydskane.nu161 1.10 1,689,401 0.80
7 h21n2fls32o869.telia.com161 1.10 1,991,503 0.94
8 212.247.11.242148 1.01 1,625,231 0.77
9 h144n2fls33o812.telia.com142 0.97 1,545,895 0.73
10 c-5f5d73d5.019-28-73746f32.cust.bredbandsbolaget.se135 0.92 2,171,949 1.02
11 62.119.250.238130 0.89 6,617,443 3.12
12 h247n3fls308o1039.telia.com128 0.87 1,951,673 0.92
13 h5n1c1o1044.bredband.skanova.com125 0.85 2,173,850 1.03
14 cacher4.ericsson.net120 0.82 1,843,506 0.87
15 81-170-180-107.bahnhofbredband.net119 0.81 752,006 0.35
16 h233n2fls26o1079.bredband.comhem.se116 0.79 2,352,631 1.11
17 h173n1fls33o1103.telia.com114 0.78 1,259,628 0.59
18 cacher2.ericsson.net104 0.71 755,594 0.36
19 t5o67p144.telia.com98 0.67 963,482 0.45
20 portos.sr.se92 0.63 1,271,769 0.60
21 h20n2fls302o1101.telia.com91 0.62 512,745 0.24
22 ua-213-115-93-95.cust.bredbandsbolaget.se90 0.62 775,304 0.37
23 www.infratec.nu90 0.62 1,504,582 0.71
24 65.54.188.11287 0.59 6,452,773 3.04
25 public-se.fortum.com86 0.59 823,542 0.39

Top 12 of 12 Domains by Access Count

RankDomainAccesses%Bytes%
1 com 5,621 38.42 71,971,170 33.94
2 europe 4,719 32.25 69,728,435 32.88
3 Unknown 2,206 15.08 40,930,566 19.30
4 net 1,617 11.05 21,899,974 10.33
5 asia 337 2.30 5,090,922 2.40
6 namerica 50 0.34 484,746 0.23
7 edu 42 0.29 413,049 0.19
8 arpa 22 0.15 150,095 0.07
9 samerica 11 0.08 1,281,915 0.60
10 africa 6 0.04 121,382 0.06
11 antarctica 0 0.00 0 0.00
12 australia 0 0.00 0 0.00

Top 25 of 179 user agents by Access Count


RankUser AgentAccesses%Bytes%
1 MSIE 6.0; Windows NT 5.1 4,628 32.28 65,551,535 31.51
2 MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322 2,181 15.21 31,532,765 15.16
3 MSIE 6.0; Windows NT 5.0 1,273 8.88 14,993,269 7.21
4 MSIE 6.0; Windows 98 809 5.64 11,714,647 5.63
5 MSIE 6.0; Windows NT 5.0; .NET CLR 1.1.4322 631 4.40 7,210,239 3.47
6 MSIE 5.5; Windows NT 4.0 233 1.62 3,222,824 1.55
7 MSIE 6.0; Windows 98; Win 9x 4.90 224 1.56 1,999,598 0.96
8 MSIE 6.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322 194 1.35 3,533,767 1.70
9 MSIE 6.0; Windows NT 4.0 193 1.35 4,208,565 2.02
